UpcomingICC Women's Emerging Nations Trophy
Match Center
Pakistan Women vs Ireland Women – Head To Head & Match Centre
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan Women vs Ireland Women
StartNov 20, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Shamasc A Dalzell b G Dempsey | 7 | 7 | 1 | 0 | 100.00 |
| S Zulfiqarlbw b A Maguire | 1 | 3 | 0 | 0 | 33.33 |
| M Alic A Hunter b K Mccartney | 14 | 14 | 2 | 0 | 100.00 |
| E Fatimac C Murray b L Little | 12 | 14 | 1 | 0 | 85.71 |
| A Zafarc L Maritz b K Mccartney | 8 | 12 | 1 | 0 | 66.67 |
| O Sohailst A Hunter b L Little | 35 | 30 | 3 | 0 | 116.67 |
| T Hassanrunout (K Mccartney) | 20 | 21 | 2 | 0 | 95.24 |
| U e Hanic GH Lewis b C Murray | 1 | 2 | 0 | 0 | 50.00 |
| T Rubabc L Little b C Murray | 1 | 2 | 0 | 0 | 50.00 |
| N SandhuNot out | 2 | 2 | 0 | 0 | 100.00 |
| M Riasathit wicket (L Little) | 2 | 5 | 0 | 0 | 40.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A HunterNot out | 37 | 32 | 4 | 0 | 115.63 |
| GH Lewisc M Riasat b O Sohail | 71 | 46 | 9 | 1 | 154.35 |
| L MaritzNot out | 1 | 3 | 0 | 0 | 33.33 |
