UpcomingICC Women's Emerging Nations Trophy
Match Center
Sri Lanka Women vs Zimbabwe Women – Head To Head & Match Centre
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureSri Lanka Women vs Zimbabwe Women
StartNov 20, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VR GunaratneNot out | 39 | 35 | 6 | 0 | 111.43 |
| GWH Pererac N Sibanda b B Biza | 22 | 30 | 2 | 0 | 73.33 |
| H SamarawickramaNot out | 2 | 5 | 0 | 0 | 40.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Ndhlovuc VR Gunaratne b SP Sandeepani | 19 | 24 | 2 | 0 | 79.17 |
| M Mupachikwab K Dilhari | 15 | 19 | 1 | 0 | 78.95 |
| CM Tiripanoc ID Witharana b K Dilhari | 0 | 2 | 0 | 0 | 0.00 |
| B Bizalbw b K Dilhari | 3 | 10 | 0 | 0 | 30.00 |
| JN Nkomoc H Samarawickrama b NM Meepage | 1 | 3 | 0 | 0 | 33.33 |
| CT Dhururub NM Meepage | 0 | 9 | 0 | 0 | 0.00 |
| N Gwanzurab SMS Kumari | 4 | 11 | 0 | 0 | 36.36 |
| C Mutasac H Samarawickrama b SP Sandeepani | 4 | 5 | 0 | 0 | 80.00 |
| N Sibandarunout (H Samarawickrama) | 6 | 13 | 0 | 0 | 46.15 |
| T Makushac K Dilhari b C Vimukthi | 4 | 6 | 0 | 0 | 66.67 |
| O ChareNot out | 8 | 14 | 0 | 0 | 57.14 |
