UpcomingAbu Dhabi T10 League
Match Center
United Tigers vs Yas Lions – Head To Head & Match Centre
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureUnited Tigers vs Yas Lions
StartNov 15, 2026 · 21:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Farhanc AJ Hosein b J Holder | 0 | 2 | 0 | 0 | 0.00 |
| F Zamanb A Dutt | 26 | 11 | 2 | 1 | 236.36 |
| JM Clarkec A Gous b J Holder | 32 | 10 | 3 | 3 | 320.00 |
| I Ahmedc Awais Ahmad b A Dutt | 4 | 2 | 1 | 0 | 200.00 |
| A Omarzaic J Vince b D Willey | 6 | 6 | 1 | 0 | 100.00 |
| F Ashrafc AJ Hosein b J Holder | 0 | 2 | 0 | 0 | 0.00 |
| O Smithc A Gous b D Willey | 5 | 6 | 0 | 0 | 83.33 |
| MA Afridib AJ Hosein | 1 | 3 | 0 | 0 | 33.33 |
| A Alic J Vince b Awais Ahmad | 10 | 7 | 0 | 1 | 142.86 |
| Z Naseerb AJ Hosein | 0 | 3 | 0 | 0 | 0.00 |
| U TariqNot out | 0 | 0 | 0 | 0 | 0.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J VinceNot out | 44 | 20 | 6 | 2 | 220.00 |
| A Gousc A Omarzai b F Zaman | 8 | 5 | 0 | 1 | 160.00 |
| A Tandonc F Ashraf b F Zaman | 12 | 3 | 0 | 2 | 400.00 |
| D ShanakaNot out | 21 | 8 | 0 | 2 | 262.50 |
